Canine and Feline Hematology Values

  Hematology Reference  Range Values for Dogs and Cats


|     Parameter                              | Canine (Reference Range)              | Feline (Reference Range)        |
|-----------------------------------  -|-------------------------------                |-------------------------------|
| **Lymphocytes**                    | 1-5 x 10⁹/L                                       | 1.5-7 x 10⁹/L                |
| **MCH**                            | 19.5–25.5 pg                                        | 11.3–17.2 pg                 |
| **MCHC**                           | 30.0–38.0 g/dL                                  | 26.2–35.9 g/dL               |
| **MCV**                            | 60.0–77.0 fl                                            | 36.9–54.9 fl                 |
| **Monocytes**                      | 0-1.2 x 10⁹/L                                      | 0-0.8 x 10⁹/L                |
| **Neutrophils (band)**             | 0-0.3 x 10⁹/L                                     | 0-0.3 x 10⁹/L                |
| **Neutrophils (segmented)**        | 3-11.5 x 10⁹/L                               | 2.5-12.5 x 10⁹/L             |
| **Platelets**                      | 150-500 x 10⁹/L                                           | 200-700 x 10⁹/L              |
| **Prothrombin Time (PT)**          | 7-11 s                                             | 5-8 s                        |
| **Reticulocytes**                  | <80 x 10⁹/L                                               | <60 x 10⁹/L                  |
| **Activated Partial Thromboplastin Time (aPTT)**    | 9-11 s               | 10-15 s |
| **Basophils**                      | <0.1 x 10⁹/L                                                   | <0.1 x 10⁹/L                 |
| **Eosinophils**                    | 0.1-1.2 x 10⁹/L                                               | 0-1.5 x 10⁹/L                |
| **Erythrocytes**                   | 5.5–8.5 x 10¹²/L                                          | 5.8–11.6 x 10¹²/L            |
| **FDPs**                           | 0-10 µg/mL                                                  | 0-8 µg/mL                    |
| **Hematocrit**                     | 40-55 %                                                        | 30-40 %                      |
| **Hemoglobin**                     | 12.0–18.0 g/dL                                        | 8.5–15.3 g/dL                |
| **Leukocytes**                     | 6-13 x 10⁹/L                                                | 6-16 x 10⁹/L                 |

Comments

Popular posts from this blog

Zoetis Pet Research Products: Advancing Veterinary Care for a Healthier Future

Pet Telemedicine in India: The Future of Veterinary Care

Imidocarb in Veterinary Medicine: Indications, Contraindications, and Management in Dogs and Cats